Annual Rate* | Monthly Payment* | Bi-weekly Payment* | Annual Rate* | Monthly Payment* | Bi-weekly Payment* | Annual Rate* | Monthly Payment* | Bi-weekly Payment* |
Finance | |||||||||
---|---|---|---|---|---|---|---|---|---|
24 Months | 1.90% | $5,197 | $2,399 | - | - | - | - | - | - |
36 Months | 1.90% | $3,498 | $1,614 | - | - | - | - | - | - |
48 Months | 1.90% | $2,648 | $1,222 | - | - | - | - | - | - |
60 Months | 1.90% | $2,138 | $987 | - | - | - | - | - | - |
72 Months | 5.99% | $2,026 | $935 | - | - | - | - | - | - |
84 Months | 5.99% | $1,786 | $824 | - | - | - | - | - | - |
Bonus Discounts | $10,000 Delivery Credit - Retail |
Lease | |||||||||
---|---|---|---|---|---|---|---|---|---|
24 Months | 2.90% | $2,514 | $1,160 | - | - | - | - | - | - |
36 Months | 2.90% | $2,033 | $939 | - | - | - | - | - | - |
48 Months | 2.90% | $1,813 | $837 | - | - | - | - | - | - |
Bonus Discounts | $10,000 Delivery Credit - Lease |
Cash Incentive | |||
---|---|---|---|
$10,000 Alternate Cash Back |
Book a Test DriveRequest More Info Offer Ends April 30th, 2018 *Payment data is collected from a third-party provider, and is meant for reference only. Promotional programs can change without notice and certain qualifying conditions may apply. Please speak to a product advisor for more information. |