BMW Langley
Overview | |||
---|---|---|---|
MSRP | $52,150.00 | ||
EPA Classification | Compact Cars | ||
Drivetrain | All Wheel Drive | ||
EnerGuide Estimate - City | 10.5 (Est) L/100 km | ||
EnerGuide Estimate - Hwy | 7.4 (Est) L/100 km | ||
Engine Type | Intercooled Turbo Premium Unleaded I-4 | ||
Displacement | 2.0 L/122 | ||
SAE Net Horsepower @ RPM | 248 @ 5200 | ||
SAE Net Torque @ RPM | 258 @ 1450 | ||
Passenger Capacity | 4 | ||
Warranty | Basic: 4 Years / 80,000 km Drivetrain: 4 Years / 80,000 km Corrosion: 12 Years / Unlimited km Roadside Assistance: 4 Years / Unlimited km |
Technical Specs | |||
---|---|---|---|
Vehicle | |||
EPA Classification | Compact Cars | ||
Kg/yr of CO2 Emissions @ 20K km/year | N/A | ||
G/km Of CO2 Emissions | 213 (Est) | ||
Powertrain | |||
Drivetrain | All Wheel Drive | ||
EnerGuide Estimate - City | 10.5 (Est) L/100 km | ||
EnerGuide Estimate - Hwy | 7.4 (Est) L/100 km | ||
Cruising Range - City | 1343.37 mi | ||
Cruising Range - Hwy | 1906.13 mi | ||
Engine Order Code | N/A | ||
Engine Type | Intercooled Turbo Premium Unleaded I-4 | ||
Displacement | 2.0 L/122 | ||
Fuel System | Gasoline Direct Injection | ||
SAE Net Horsepower @ RPM | 248 @ 5200 | ||
SAE Net Torque @ RPM | 258 @ 1450 | ||
Trans Order Code | 2TB | ||
Trans Type | 8 | ||
Trans Description Cont. | Automatic w/OD | ||
Trans Description Cont. Again | N/A | ||
First Gear Ratio (:1) | 5.00 | ||
Second Gear Ratio (:1) | 3.20 | ||
Third Gear Ratio (:1) | 2.14 | ||
Fourth Gear Ratio (:1) | 1.72 | ||
Fifth Gear Ratio (:1) | 1.31 | ||
Sixth Gear Ratio (:1) | 1.00 | ||
Reverse Ratio (:1) | 3.46 | ||
Clutch Size | N/A | ||
Final Drive Axle Ratio (:1) | 2.81 | ||
Cold Cranking Amps @ 0° F (Primary) | 900 | ||
Maximum Alternator Capacity (amps) | 210 | ||
Total Cooling System Capacity | N/A | ||
Seventh Gear Ratio (:1) | 0.82 | ||
Eighth Gear Ratio (:1) | 0.64 | ||
EnerGuide Estimate Equivalent - City | N/A | ||
EnerGuide Estimate Equivalent - Hwy | N/A | ||
EnerGuide Estimate Equivalent - Combined | N/A | ||
Battery Range | N/A | ||
Dimensions | |||
Passenger Capacity | 4 | ||
Passenger Volume | N/A | ||
Front Head Room | 39.8 in | ||
Front Leg Room | 42.2 in | ||
Front Shoulder Room | 55.3 in | ||
Front Hip Room | N/A | ||
Second Head Room | 36.1 in | ||
Second Leg Room | 33.7 in | ||
Second Shoulder Room | 51.7 in | ||
Second Hip Room | N/A | ||
Wheelbase | 110.6 in | ||
Length, Overall | 182.6 in | ||
Width, Max w/o mirrors | 71.9 in | ||
Height, Overall | 54.8 in | ||
Track Width, Front | 60.8 in | ||
Track Width, Rear | 62.6 in | ||
Min Ground Clearance | N/A | ||
Liftover Height | N/A | ||
Trunk Volume | 15.7 ft3 | ||
Chassis | |||
Base Curb Weight | 3706 lbs | ||
Dead Weight Hitch - Max Trailer Wt. | N/A | ||
Dead Weight Hitch - Max Tongue Wt. | N/A | ||
Wt Distributing Hitch - Max Trailer Wt. | N/A | ||
Wt Distributing Hitch - Max Tongue Wt. | N/A | ||
Suspension Type - Front | Strut | ||
Suspension Type - Rear | Multi-Link | ||
Suspension Type - Front (Cont.) | Strut | ||
Suspension Type - Rear (Cont.) | Multi-Link | ||
Shock Absorber Diameter - Front | N/A | ||
Shock Absorber Diameter - Rear | N/A | ||
Stabilizer Bar Diameter - Front | N/A | ||
Stabilizer Bar Diameter - Rear | N/A | ||
Front Tire Order Code | N/A | ||
Rear Tire Order Code | N/A | ||
Spare Tire Order Code | N/A | ||
Front Tire Size | P225/45VR18 | ||
Rear Tire Size | P225/45VR18 | ||
Spare Tire Size | N/A | ||
Front Wheel Size | 18 X 8 in | ||
Rear Wheel Size | 18 X 8 in | ||
Spare Wheel Size | N/A | ||
Front Wheel Material | Aluminum | ||
Rear Wheel Material | Aluminum | ||
Spare Wheel Material | N/A | ||
Steering Type | Rack-Pinion | ||
Steering Ratio (:1), Overall | N/A | ||
Lock to Lock Turns (Steering) | N/A | ||
Turning Diameter - Curb to Curb | 38.7 ft | ||
Turning Diameter - Wall to Wall | N/A | ||
Brake Type | N/A | ||
Brake ABS System | 4-Wheel | ||
Brake ABS System (Second Line) | N/A | ||
Disc - Front (Yes or ) | Yes | ||
Disc - Rear (Yes or ) | Yes | ||
Front Brake Rotor Diam x Thickness | 12.3 in | ||
Rear Brake Rotor Diam x Thickness | 11.8 in | ||
Drum - Rear (Yes or ) | N/A | ||
Rear Drum Diam x Width | N/A | ||
Fuel Tank Capacity, Approx | 60 L | ||
Aux Fuel Tank Capacity, Approx | N/A |
Mechanical | |||
---|---|---|---|
Engine: 2.0L 4 Cylinder TwinPower Turbo | Standard | ||
Transmission: 8-Speed Sport Automatic w/Paddles | Standard | ||
Engine Auto Stop-Start Feature | Standard | ||
Transmission w/Driver Selectable Mode | Standard | ||
Full-Time All-Wheel Drive | Standard | ||
2.81 Axle Ratio | Standard | ||
90-Amp/Hr 900CCA Maintenance-Free Battery | Standard | ||
Regenerative 210 Amp Alternator | Standard | ||
4619# Gvwr 789# Maximum Payload | Standard | ||
Gas-Pressurized Shock Absorbers | Standard | ||
Front And Rear Anti-Roll Bars | Standard | ||
Electric Power-Assist Speed-Sensing Steering | Standard | ||
60 L Fuel Tank | Standard | ||
Single Stainless Steel Exhaust w/Dark Chrome Tailpipe Finisher | Standard | ||
Permanent Locking Hubs | Standard | ||
Strut Front Suspension w/Coil Springs | Standard | ||
Multi-Link Rear Suspension w/Coil Springs | Standard | ||
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control | Standard |
Exterior | |||
---|---|---|---|
Wheels: 18" x 8" Light Alloy (Style 397) -inc: Double-spoke | Standard | ||
Tires: P225/45R18 RFT | Standard | ||
Wheels w/Machined w/Painted Accents Accents | Standard | ||
Clearcoat Paint | Standard | ||
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | Standard | ||
Body-Coloured Front Bumper | Standard | ||
Body-Coloured Rear Bumper | Standard | ||
Black Front Windshield Trim | Standard | ||
Body-Coloured Door Handles | Standard | ||
High-Gloss Shadow Line | Standard | ||
Body-Coloured Power Heated Side Mirrors w/Power Folding and Turn Signal Indicator | Standard | ||
Fixed Rear Window w/Defroster | Standard | ||
Light Tinted Glass | Standard | ||
Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets | Standard | ||
Front Windshield -inc: Sun Visor Strip | Standard | ||
Fully Galvanized Steel Panels | Standard | ||
Black Grille w/Chrome Surround | Standard | ||
Front License Plate Bracket | Standard | ||
Trunk Rear Cargo Access | Standard | ||
Tailgate/Rear Door Lock Included w/Power Door Locks | Standard | ||
Fully Automatic Aero-Composite Led Low/High Beam Daytime Running Auto-Leveling Headlamps w/Delay-Off | Standard | ||
Front Fog Lamps | Standard | ||
Perimeter/Approach Lights | Standard | ||
Without Exterior Lines Designation | Standard |
Interior | |||
---|---|---|---|
Sport Seats | Standard | ||
Heated Front Seats | Standard | ||
12-Way Driver Seat -inc: Manual Cushion Extension and Power Rear Seat Easy Entry | Standard | ||
12-Way Passenger Seat -inc: Manual Cushion Extension and Power Rear Seat Easy Entry | Standard | ||
40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | Standard | ||
Manual Tilt/Telescoping Steering Column | Standard | ||
Gauges -inc: Speedometer, Odometer, Tachometer, Oil Temperature, Trip Odometer and Trip Computer | Standard | ||
Fixed Rear Windows | Standard | ||
Electric Seats w/Driver Memory | Standard | ||
Sport Leather Steering Wheel | Standard | ||
Front Cupholder | Standard | ||
Rear Cupholder | Standard | ||
Proximity Key For Push Button Start Only | Standard | ||
Interior Lock Disable | Standard | ||
Valet Function | Standard | ||
Power Fuel Flap Locking Type | Standard | ||
Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy and Illuminated Entry | Standard | ||
Remote Releases -Inc: Power Cargo Access | Standard | ||
Cruise Control w/Steering Wheel Controls | Standard | ||
Dual Zone Front Automatic Air Conditioning | Standard | ||
Rear HVAC w/Separate Controls | Standard | ||
HVAC -inc: Underseat Ducts, Residual Heat Recirculation and Console Ducts | Standard | ||
Illuminated Locking Glove Box | Standard | ||
Driver Foot Rest | Standard | ||
Interior Trim -inc: Piano Black Instrument Panel Insert, Piano Black Door Panel Insert, Piano Black Console Insert and Metal-Look Interior Accents | Standard | ||
Full Cloth Headliner | Standard | ||
Leatherette Door Trim Insert | Standard | ||
Leather/Metal-Look Gear Shift Knob | Standard | ||
Dakota Leather Upholstery | Standard | ||
Day-Night Auto-Dimming Rearview Mirror | Standard | ||
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Standard | ||
Full Floor Console w/Covered Storage, Rear Console w/Storage and 2 12V DC Power Outlets | Standard | ||
Front And Rear Map Lights | Standard | ||
Fade-To-Off Interior Lighting | Standard | ||
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | Standard | ||
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | Standard | ||
Cargo Area Concealed Storage | Standard | ||
Cargo Space Lights | Standard | ||
Memory Settings -inc: Door Mirrors | Standard | ||
FOB Controls -inc: Trunk/Hatch/Tailgate, Windows and Sunroof/Convertible Roof | Standard | ||
Tracker System | Standard | ||
On-Board Navigation | Standard | ||
Driver And Passenger Door Bins | Standard | ||
Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down | Standard | ||
Delayed Accessory Power | Standard | ||
Power Door Locks w/Autolock Feature | Standard | ||
Systems Monitor | Standard | ||
Trip Computer | Standard | ||
Outside Temp Gauge | Standard | ||
Analog Display | Standard | ||
Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | Standard | ||
Sliding Front Centre Armrest and Rear Centre Armrest | Standard | ||
Engine Immobilizer | Standard | ||
2 12V DC Power Outlets | Standard | ||
Air Filtration | Standard | ||
Radio: AM/FM Single In-Dash CD Player | Standard | ||
Radio w/Seek-Scan, MP3 Player, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System, DVD-Audio and 20 Gb Internal Memory | Standard | ||
9 Speakers | Standard | ||
Regular Amplifier | Standard | ||
Audio Theft Deterrent | Standard | ||
Window Grid Diversity Antenna | Standard | ||
HiFi Sound System | Standard | ||
Satellite Radio Pre-Wire | Standard | ||
USB Integration w/Bluetooth | Standard | ||
1 LCD Monitor In The Front | Standard | ||
Real-Time Traffic Display | Standard |
Safety | |||
---|---|---|---|
Electronic Stability Control (ESC) | Standard | ||
ABS And Driveline Traction Control | Standard | ||
Side Impact Beams | Standard | ||
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Standard | ||
BMW Assist eCall Emergency Sos | Standard | ||
Tire Specific Low Tire Pressure Warning | Standard | ||
Dual Stage Driver And Passenger Front Airbags | Standard | ||
Curtain 1st And 2nd Row Airbags | Standard | ||
Airbag Occupancy Sensor | Standard | ||
Driver And Passenger Knee Airbag | Standard | ||
Outboard Front Lap And Shoulder Safety Belts -inc: Pretensioners | Standard | ||
Back-Up Camera | Standard |
You must select at least two vehicles to compare the advantages.
A Better Test Drive Experience
At OpenRoad a test drive is just that, a test. There is no obligation to buy the car and we encourage you to drive a few different cars during the shopping process.